Course

 

The milestone for course goal achievement
Month The first grader The second grader The third grader
4 Course orientation Course lecture
5 Publication of “Advice from the seniors”
“Entrance examination results”
Study on familiar occupations
Publication of “Advice from the seniors”
“Guide of the course design”
Publication of “Entrance examination results”
Course lecture
University,faculty and department to check by oneself
Publication of “Advice from the seniors”
“Entrance examination results”
Study on application to more than one university
6 Question meeting on university,faculty and department Publication of “Course guidance”
7・8 Open campus / A visit to a court Open campus / A visit to a court Open campus / A visit to a court
9 School festival / Cultural peformance School festival / Cultural peformance
Course lecture (invitation from the outside)
School festival / Cultural peformance
Joint LT on course
10 briefing session on university,faculty and department University,faculty and department meeting for the study 1 Application of National center test for university admissions (October)
11・12
Registration of choice of a faculty of liberal arts and a science faculty (November)
Talk with the legal profession
University,faculty and department meeting for the study 2
Registration of choice of a faculty of liberal arts and a science faculty (November)
Talk with the legal profession
Recommendation entrance examination (November~)
Publication of “Course guidance”
Talk with the legal profession
1 Essay writing by the current students
Course lecture (invitation from the outside)
Essay writing by the current students National center test for university admissions
Private university examination (late January~)
2・3 National and public university examination
Issues ★What to study in university ★What kind of study to learn in the future ★Which university to finally choose
★Think about faculty and department ★Narrow down faculty and department and think of desired university ★Decide examination universities,faculties and departments
★How to live in the future ★Which university to apply for
★Which kind of job to ge ★Narrow down desired universities,faculties and departments

Course situation in general

 

Successful appliant ENROLLMENTS
2016
Graduate in March
Post graduate Total 2017
Graduate in March
Post graduate Total
National university 101 44 145 97 42 139
Public university 27 4 31 26 2 28
Private university 584 292 876 106 31 137
National and public junior college 0 0 0 0 0 0
Private junior college 1 0 1 0 0 0
Each ministry jurisdiction college 2 1 3 1 1 2
Various types of vocational school 1 0 1 0 0 0
Employment 0 0 0 0 0 0
Others 0 0 0 1 0 1
Total 716 341 1057 231 76 307

National and public university

 

2014 2015 2016
National university Hokkaido University 4(2) 8(2) 2
Tohoku University 0 0 2(2)
Tsukuba University 2(1) 1 1(1)
Tokyo University 3(3) 2(1) 5(4)
Tokyo Institute of Technology 3(2) 1 0
Hitotsubashi University 0 0 1(1)
Shinshu University 3(2) 4(2) 6
Shizuoka University 2 1(1) 3(1)
Nagoya University 35(13) 41(13) 50(15)
Nagoya Institute of Technology 14(5) 18(4) 18(7)
Aichi University of Education 24(4) 19(3) 15(1)
Gifu University 15(5) 16(2) 8(3)
Mie University 7(2) 11(4) 8
Kyoto University 4(2) 8(3) 5(1)
Osaka University 4(2) 3(1) 2
Kobe University 2(1) 3(3) 5(3)
Kyushu University 1(1) 0 1
Others 24(10) 31(10) 13(5)
Subtotal 147(55) 167(49) 145(44)
Public university Aichi Prefectural University 6 10 13
Nagoya City University 15 20(1) 11(2)
Others 9(2) 11(4) 7(2)
Subtotal 30(2) 41(5) 31(4)
Total 177(57) 208(54) 176(48)

Private university

 

2014 2015 2016
Private university Waseda University 25(16) 18(11) 21(17)
Keio University 11(6) 11(10) 9(4)
Jyochi University 2 1(1) 4(1)
Meiji University 37(20) 24(13) 39(25)
Chuo University 8(4) 7(3) 9(4)
Tokyo University of Science 25(18) 18(16) 32(27)
Nanzan University 200(20) 172(13) 170(16)
Aichi University 34(1) 22 25(2)
Meijyo University 77(32) 99(46) 121(32)
Kinjyo Gakuin University 25 4(1) 15
Aichi Shukutoku University 38(1) 16 40(5)
Sugiyama Jyogakuen University 42(2) 32(1) 12
Chukyo University 80(17) 62(15) 40(7)
Doshisha University 48(29) 53(29) 44(30)
Ritsumeikan University 69(39) 100(43) 81(44)
Kansai University 15(4) 19(9) 16(6)
Others 180(42) 220(70) 198(72)
Total 916(251) 868(291) 876(292)
Junior college 2(2) 4(0) 1(0)
Various types of vocational school 1 3(0) 1(0)
Grandtotal 918(253) 875(291) 878(292)