| period | time | day | ||||||||||||
| Mon | Tue | Wed | Thu | Fri | ||||||||||
| ST | 8:40 | ~ | 8:45 | ○ | ○ | ○ | ○ | ○ | ||||||
| 1st period | 8:50 | ~ | 9:55 | ○ | ○ | ○ | ○ | ○ | ||||||
| 2nd period | 10:05 | ~ | 11:10 | ○ | ○ | ○ | ○ | ○ | ||||||
| 3rd period | 11:20 | ~ | 12:25 | ○ | ○ | ○ | ○ | ○ | ||||||
| lunch time | 12:25 | ~ | 13:05 | ○ | ○ | ○ | ○ | ○ | ||||||
| 4th period | 13:05 | ~ | 14:10 | ○ | ○ | ○ | ○ | ○ | ||||||
| 5th period | 14:20 | ~ | 15:25 | ○ | ○ | ○ | ○ | ○ | ||||||
| ST・cleaning | 15:25 | ~ | 15:45 | ○ | ○ | ○ | ○ | |||||||
| 6th period(LT) | 15:35 | ~ | 16:25 | ○ | ||||||||||
| cleaning | 16:25 | ~ | 16:30 | ○ | ||||||||||

